2006 results
2006 articles 2006 interviews 2006 photos archives
|
DATE |
EVENT |
LOCATION |
SURFACE |
ROUND |
PLAYER |
W/L |
SCORE |
| 2-6/1 | Adelaide Open | Australia | Hard outdoors | 1 | Jan Hernych | W | 4-6, 6-2, 6-4 |
| 2 | Philipp Kohlschreiber | L | 3-6 6-0 5-7 | ||||
| 9-14/1 | Medibank International |
Sydney Australia |
" | 1 | Vince Spadea | W | 2-6 7-5 6-3 |
| " | 2 | Jurgen Melzer | W | 6-1 6-4 | |||
| 3 | Andreas Seppi | L | 6-4 5-7 5-7 | ||||
| 15-29/1 | Australian Open | Melbourne | 1 | Robin Vik | W | 6-4, 2-6, 5-7, 7-6 (7-4), 6-3 | |
| 2 | Juan Ignatio Chela | L | 4-6, 4-6, 7-6 (10-8), 2-6 | ||||
| 13-19/2 | SAP Open | San Jose CA USA | Hard Indoors | 1 | Paul Goldstein | W | 6-4 6-2 |
| 2 | Sam Warburg | W | 6-4 6-3 | ||||
| Q | Wayne Arthurs | W | 7-6 (7-4), 6-2 | ||||
| S | Vince Spadea | W | 6-3, 6-4 | ||||
| F | Andy Murray | L | 6-2, 1-6, 6-7 (3-7) | ||||
| 27/2-5/3 | Tennis Channel Open | Las Vegas Nev, USA |
hard outdoors |
1 | Florian Mayer | W | 5-7, 6-2, 6-4 |
| 2 | Jan Hernych | W | 6-3 6-3 | ||||
| Q | Philipp Kohlschreiber | W | 6-2 6-0 | ||||
| S | Paul Goldstein | W | 3-6 6-1 6-0 | ||||
| F | James Blake | L | 5-7 6-2 3-6 | ||||
| 10-19/3 | Indian Wells Masters Series | Arizona USA | hard outdoors | 1 | bye | ||
| 2 | Rainer Schuettler | W | 7-6 (7-3), 2-6, 6-4 | ||||
| 3 | Tomas Berdych | L | 5-7, 3-6 | ||||
|
22/3-2/4 |
Miami Masters Series | Flordia USA | hard outdoors | 1 | bye | ||
| 2 | Tim Henman | L | 6-7 (5-7), 3-6 | ||||
|
29/5-11/6 |
French Open | Paris France | clay | 1 | Jan Hernych | W | 7-6 (7-5), 3-6, 6-2, 6-0 |
| 2 | Mathieu Montcourt | W | 7-5, 6-3, 6-3 | ||||
| 3 | Dominik Hrbaty | W | 7-6 (7-5), 6-2, 6-2 | ||||
| 4 | Rafael Nadal | L | 2-6, 7-5, 4-6, 2-6 | ||||
| 12/6 | Queens | England | grass | 2 | Fernando Vicente | W | 4-6, 6-4, 6-2 |
| 3 | Max Mirnyi | W | 4-6 6-1 7-6(4) | ||||
| Q | Rafael Nadal | W | 3-6 6-3 ret | ||||
| S | Tim Henman | W | 6-3 3-6 6-2 | ||||
| F | James Blake | W | 6-4 6-4 | ||||
| June 26 | Wimbledon | England | grass | 1 | Filippo Volandri | W | 6-1, 6-1, 6-3 |
| 2 | Hyung-Taik Lee | W | 6-7 (4-7), 6-2, 7-6 (8-6), 6-7 (5-7), 6-4 | ||||
| 3 | Olivier Rochus | W | 6-1 6-4 6-4 | ||||
| 4 | David Ferrer | W | 6-4, 6-4, 4-6, 7-5 | ||||
| Q | Marcos Baghdatis | L | 1-6, 7-5, 6-7 (5-7), 2-6 | ||||
| July 24 |
Los Angeles |
USA | hard | 1 | Paul Goldstein | L | 4-6 4-6 |
| July 31 | Washington | USA | hard | 1 | bye | ||
| 2 | Vince spadea | W | 6-7 (3-7), 7-6 (7-5), 6-4 | ||||
| 3 | Denis Gremelmayr | W | 6-1 6-4 | ||||
| Q | Arnaud Clement | ||||||