2001 SINGLES RESULTS
DATE |
EVENT |
VENUE |
SURFACE | ROUND |
PLAYER |
W/L |
SCORE |
| 02/01/01 | AAPT Championships | Adelaide | Rebound | 1 | Wayne Arthurs | W | 6-4, 6-3 |
| 2 | Bjorn Phau | W | 6-7, 6-4, 6-0 | ||||
| Qtr | Tommy Haas | L | 6-4, 0-6, 6-1 | ||||
| 09/01/01 | Adidas International | Sydney | Rebound | 1 | Wayne Arthurs | W | 6-7, 7-6, 6-2 |
| 2 | Andrew Ilie | W | 6-4, 6-1 | ||||
| Qtr | Fabrice Santoro | W | 6-4, 6-1 | ||||
| Semi | Sebastian Grosjean | W | 6-3, 4-6, 6-4 | ||||
|
CONGRATULATIONS |
Final | Magnus Norman | W | 6-4, 6-1 | |||
| 15/01/01 | Australian Open | Melbourne | Rebound | 1 | Jonas Bjorkman | W | 7-5 4-6 2-6 6-3 6-3 |
| 2 | Tommy Haas | W | 7-5, 7-6 (5), 6-4; | ||||
| 3 | Carlos Moya | W | 5-7 6-4 6-2 3-6 3-6. | ||||
| 09/2/02 | DAVIS CUP | Perth | Grass | Day 1 | Giovanni Lapentti | W | 6-2 6-2 6-2 |
| AUSTRALIA defeats ECUADOR 4-1 | Day 2 | Nicolas Lapentti | W | 6-2 6-1 6-1 | |||
| 26/2/01 | Sybase Open | San Jose | Indoor hard | 1 | Sebastian Lareau | W | 6-3 6-1 |
| 2 | Andei Stoliarov | W | 6-2 6-7(8) 6-3 | ||||
| Qtr | Greg Rusdeski | L | 5-7 6-1 6-4 | ||||
| 6/3/01 | Franklin Templeton | Scottsdale | Hardcourt | 1 | David Sanchez | W | 6-1, 6-3 |
| 2 | Richard Fromberg | W | 3-6, 6-1, 6-3 | ||||
| Qtr | Marcelo Rios | W | 7-5 6-2 | ||||
| Semi | Francisco Clavet | L | 6-3 6-4 | ||||
| 14/3/01 | Masters Series | Indian Wells | Hardcourt | 1 | Albert Costa | W | 6-2 5-7 6-1 |
| 2 | Paradorn Srichaphan | W | 6-3 6-3 | ||||
| 3 | B. Ulihrach | W | 6-2 6-4 | ||||
| Qtr | Nicolas Escude | W | 6-1 6-3 | ||||
| Semi | Andre Agassi | L | 4-6 6-3 4-6 | ||||
| 21/3/01 | The Ericsson | Miami | Hardcourt | 2 | Jacobo Diaz | W | 6-3 6-3 |
| 3 | Nico Lapentti | W | 6-3 6-3 | ||||
| Final 16 | Fabrice Santoro | W | 3-6 6-1 6-2 | ||||
| Qtr | Andy Roddick | W | 6-3, 6-2 | ||||
| Semi | Jan Michael Gambill | L | 5-7 4-6 | ||||
| 06/4/01 | DAVIS CUP | Brazil | Clay | Day 1 | Fernando Melignini | W | 6-3 6-3 6-3 |
| Day 2 | Kuerten/Oncins | W | 7-6 7-6 7-6 | ||||
| Day 3 | Kuerten | W | 7-6 6-3 7-6 | ||||
| 08/05/01 | Masters Series | Rome | Clay | 1 | B. Ulihrach | W | 6-1 2-6 7-5 |
| 2 | T. Haas | W | 7-5 6-3 | ||||
| 3 | A. Corretja | L | 6-7 4-6 | ||||
| 14/5/01 | Masters Series | Hamburg | 1 | A. di Pasquale | W | 6-3 6-2 | |
| 2 | F. Vicente | W | 3-6 6-2 6-4 | ||||
| 3 | A. Ilie | W | 6-2 7-6 | ||||
| Qtr | F.Squillari | W | 6-4 6-2 | ||||
| Semi | A. Portas | L | 6-4 5-7 2-6 | ||||
| 21/5/01 | WTC Dusseldorf | Germany | Clay | vs Spain | A. Corretja | L | 6-3 2-6 3-6 |
| doubles with Pat | Win 2-1 | Corretja/Balcells | W | 6-4 0-6 6-3 | |||
| Win 3-0 | vs Sweden | M. Norman | W | 6-1 6-2 | |||
| 1-2 loss | vs Germany | Haas | L | 6-7 6-3 3-6 | |||
| FINAL - Aus wins 2-1 | vs Russia | Safin | W | 6-3 6-4 | |||
| 28/5/01 | The French Open | Roland Garros | Clay | 1 | Mathieu | W | 7-6 4-6 6-3 6-2 |
| 2 | N. Davydenko | W | 6-0 6-1 6-3 | ||||
| 3 | A. Roddick | W | 6-7 6-4 2-2 ret. | ||||
| Final 16 | Canas | W | 3-5 5-7 6-2 6-3 6-3 | ||||
| Qtr | JC Ferrero | L | 4-6 2-6 1-6 | ||||
| 11/6/01 | Queens | England | Grass | 1 | bye | ||
| 2 | X Malisse | W | 6-3 6-4 | ||||
| 3 | B. Black | W | 6-3 6-2 | ||||
| Qtr | G. Rusedski | W | 6-4 6-4 | ||||
| Semi | P. Sampras | W | 3-6 6-3 6-2 | ||||
| CONGRATULATIONS | Final | T. Henman | W | 7-6 7-6 | |||
| 18/6/01 | Den Bosch | Netherlands | Grass | 1 | D. Sanguinetti | W | 6-2 6-1 |
| 2 | G. Ivanesvic | W | 6-4 7-5 | ||||
| Qtr | G. Elseneer | W | 6-2 6-4 | ||||
| Semi | R. Federer | W | 6-4 6-2 | ||||
| CONGRATULATIONS | Final | G. Canas | W | 6-3 6-4 | |||
| 25/6/01 | Wimbledon | England | Grass | 1 | M. Gustaffson | W | 6-1, 6-2, 6-4 |
| 2 | T. Dent | W | 1-6, 7-5, 6-3, 6-7, 6-3. | ||||
| 3 | Y. El Ayanoui | W | 7-5, 5-7, 6-4, 7-6 | ||||
| Final 16 | N. Escude | L | 4-6, 6-4, 6-3, 4-6, 6-4 | ||||
| 28/7/01 | Masters Series | Montreal | Hardcourt | 1 | S. Larose | W | 6-0 5-7 6-3 |
| 2 | Hicham Arazi | L | 1-6 4-6 | ||||
| 6/8/01 | Masters Series | Cincinnati | Hardcourt | 1 | Magnus Norman | W | 6-4 6-1 |
| 2 | Ulihrach | W | 6-2 5-7 6-2 | ||||
| 3 | Max Mirnyi | W | 1-6 6-4 7-6 | ||||
| Qtrs | Ljubicic | W | 7-6 6-7 6-4 | ||||
| Semi | Pat Rafter | L | 4-6 3-6 | ||||
| 13/8/01 | RCA Championships | Indianapolis | Hardcourt | 1 | bye | ||
| 2 | Taylor Dent | W | 6-2 7-6 | ||||
| 3 | Younes El Aynaoui | L | 6-3 6-7 6-3 | ||||
| 27/8/01 | US Open | Flushing Meadow | Hardcourt | 1 | Magnus Gustafsson | W | 6-3, 6-2, 7-5 |
| 2 | James Blake | W | 6-4 3-6 2-6 6-3 6-0 | ||||
| 3 | Albert Portas | W | 6-1 6-3 6-4 | ||||
| 4 | Tommy Haas | W | 3-6 7-6 6-4 6-2 | ||||
| Qtr | Andy Roddick | W | 6-7 6-3 6-4 3-6 6-4 | ||||
| Semi | Yevgeny Kafelnikov | W | 6-1 6-2 6-1 | ||||
| CONGRATULATIONS | Final | Pete Sampras | W | 7-6 6-1 6-1 | |||
| 21/9/01 | DAVIS CUP | Sydney | Hard-outdoor | Semi | Jonas Bjorkman | W | 4-6, 6-4, 7-6 7-6 |
| AUSTRALIA DEFEATS SWEDEN 4-1 | T. Johansson | W | 7-6,
5-7, 6-2, 6-1 |
||||
| 1/10/01 | Japan Open | Tokyo | Hardcourt | 2 | Marc-Kevin Goellner | W | 6-2 6-2 |
| 3 | Michael Russell | W | 6-1 6-1 | ||||
| Qtr | Francisco Clavet | W | 4-6, 6-4, 6-2 | ||||
| Semi | James Blake | W | 6-4 6-0 | ||||
| CONGRATULATIONS | Final | Michael Kratchovil | W | 6-4 6-2 | |||
| 15/10/01 | Masters Series | Stuttgart | Indoor | 1 | bye | ||
| 2 | Bohdan Ulihrach | W | 3-6, 6-3, 6-4 | ||||
| 3 | Guillermo Canas | W | 3-6, 6-1, 6-4 | ||||
| Qtr | Wayne Ferreira | W | 6-7, 6-3, 6-2 | ||||
| Semi | Tommy Haas | L | 6-3 4-6 5-7 | ||||
| 30/10/01 | Masters Series | Paris | Indoor | 1 | bye | W | |
| 2 | Nicolas Lapentti | L | 4-6 6-4 4-6 | ||||
| 12/11/01 | THE MASTERS | Sydney | Rebound Ace | 1 | Sebastian Grosjean | W | 3-6 6-2 6-3 |
| 2 | Andre Agassi | W | 6-3 6-4 | ||||
| 3 | Pat Rafter | W | 6-3 6-4 | ||||
| Semi | Juan Carlos Ferrero | W | 6-4 6-3 | ||||
| CONGRATULATIONS | NO. 1 | Final | Sebastian Grosjean | W | 6-3 6-3 6-4 | ||
| 30/11/01 | Davis Cup Final | Melbourne | Grass | Day 1 | N. Escude | L | 6-4 3-6 6-3 3-6 4-6 |
| Day 2 | Pioline/Santoro | L | 6-2 3-6 6(5)-7 1-6 | ||||
| FRANCE defeats AUSTRALIA 3-2 | Day 3 | S. Grosjean | W | 6-3
6-2 6-3 |